specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Make your outdoor activities more enjoyable by having a cold drink within reach with the Coleman Cooler Quad Chair. Whether you're camping, having a BBQ, or enjoying a picnic, this chair is the perfect companion. The built-in cooler in the armrest can hold up to 4 cans, ensuring that you always have a cold drink available. And when your mesh cup holder is empty, you can easily grab another can from the armrest.
As you relax in the fully cushioned seat and back, you can sip on your favorite beverage and enjoy the comfort this chair provides. Need to keep your hands free? The side pockets are perfect for storing your book, magazine, or snacks. And once you're done having fun, the chair can be easily folded up and stored in the included carry bag for convenient transport.
With a roomy 24-inch seat, this chair is designed for comfort. The polyester material is durable and long-lasting, while the strong steel frame can support up to 325 pounds. Adjustable arm heights, a mesh cup holder, and a storage pocket make this chair not only comfortable but also convenient.
Don't worry about lugging around a heavy chair - this one is compact and folds up to fit inside most car trunks. Plus, it comes with a 1-year limited warranty for added peace of mind. So next time you're heading outdoors, make sure to bring along the Coleman Cooler Quad Chair for a relaxing and enjoyable experience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Coleman | ||||
color | Black | ||||
material | Alloy Steel | ||||
product_dimensions | 38.3"D x 13.5"W x 3.1"H | ||||
size | One Size | ||||
item_weight | 8.3 Pounds | ||||
back_style | Solid Back | ||||
frame_material | Alloy Steel | ||||
special_feature | Portable, Durable, Adjustable | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
seat_material_type | Polyester | ||||
recommended_uses_for_product | Relaxing, Camping | ||||
maximum_weight_recommendation | 325 Pounds | ||||
style | Chair | ||||
pattern | Solid | ||||
finish_type | Mesh | ||||
room_type | Tent | ||||
age_range_description | Adult | ||||
included_components | CHAIR COOLER QUAD BLACK C004 | ||||
shape | U-Shaped | ||||
model_name | 2000032007 | ||||
arm_style | With arms | ||||
surface_recommendation | Hard Floor | ||||
seat_back_interior_height | 18.1 Inches | ||||
furniture_base_movement | Glide | ||||
indoor_outdoor_usage | Outdoor | ||||
seat_height | 24 Inches | ||||
seat_depth | 18.1 inches | ||||
is_electric | No | ||||
upc | 076501033816 783847101115 715877282502 711332160453 642554128856 737123975761 | ||||
manufacturer | Newell Company | ||||
item_package_dimensions_l_x_w_x_h | 38 x 7.01 x 6.97 inches | ||||
package_weight | 3.8 Kilograms | ||||
item_dimensions_lx_wx_h | 38.3 x 13.5 x 3.1 inches | ||||
brand_name | Coleman | ||||
country_of_origin | China | ||||
warranty_description | See manufacturer. | ||||
suggested_users | mens | ||||
number_of_items | 1 | ||||
part_number | 2000002186 | ||||
model_year | 2014 | ||||
sport_type | Camping & Hiking | ||||
customer_reviews |
| ||||
best_sellers_rank | #46 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #1 in Camping Chairs | ||||
date_first_available | January 6, 2010 |
MORE FROM xgear camping chair
MORE FROM recommendation