specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
This boat seat replacement features durable construction with marine grade vinyl and abrasion resistant polyester thread. The heavy duty design includes integrated lumbar support and high impact polypropylene for added strength. It is perfect for replacing helm seats, fishing pedestal seats, bass boats, camo Jon boats, hunting blinds, and mobility scooters.
The seat comes with a no-pinch hinge and automatic fold-down locking tab for easy trailering and running. It also has a Universal seat bolt pattern molded into the frame to accommodate any 5-1/4” mounting system or pedestal seat Post. Stainless steel mounting hardware with threadlocker adhesive is included for secure installation.
This seat is ideal for helm seats, pedestal fishing seats, ice shelters, Duck blinds, and mobility scooters. It is proudly made in the USA with marine grade vinyl that is UV and abrasion-resistant, ensuring long-lasting durability.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Tempress | ||||
color | Charcoal/Gray | ||||
orientation | Rear | ||||
material | Vinyl, Polypropylene | ||||
vehicle_service_type | Scooter, Boat | ||||
seat_depth | 19.5 inches | ||||
seat_width | 18.5 Inches | ||||
fit_type | Universal Fit | ||||
item_weight | 10 Pounds | ||||
seat_height | 23.5 Inches | ||||
global_trade_identification_number | 00079035549075 | ||||
manufacturer | Tempress Products | ||||
upc | 079035549075 400149840824 | ||||
item_package_dimensions_l_x_w_x_h | 23.9 x 19.5 x 12.1 inches | ||||
package_weight | 6.03 Kilograms | ||||
item_dimensions_lx_wx_h | 19.5 x 18.5 x 23.5 inches | ||||
brand_name | Tempress | ||||
warranty_description | 1 Year | ||||
model_name | Tempress Navistyle High Back Boat Seat | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | 54907 | ||||
included_components | 4 stainless steel 1/4 - 20 x 1" bolts | ||||
size | 23.5"h x 18.5"w x 19.5"d | ||||
sport_type | Boating, Hunting, Fishing | ||||
customer_reviews |
| ||||
best_sellers_rank | #53,824 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #50 in Boat Cabin Seating | ||||
date_first_available | February 12, 2010 |
MORE FROM xgear boat seat
MORE FROM recommendation